Air hammer
- KN
- china
- wrought iron works
- wrought iron machine
MODELC-40 C-75 C-150 Weight(lower part)(kg)4075150Maximum striking capacity(kj)0.5370mm1.02.5Stiking frequency n/m245
MODEL | C-40
| C-75
| C-150
| |
Weight(lower part)(kg) | 40 | 75 | 150 | |
Maximum striking capacity(kj) | 0.53 70mm | 1.0 | 2.5 | |
Stiking frequency n/m | 245 | 297 | 350 | |
Maximum section of forged(circular)steel(mm) | 52*52 ¢68 | 65*65 ¢85 | 130*130 ¢145 | |
Electric power | power(kw)
| 4 | 7.5 | 18.5 |
External dimension (mm) | 1200*600*1500 | 1480*800*1853 | 2390*1155*2540 | |
Gross weight) kg | 1150 | 3250 | 4800 |
annex: